Property Details
- Time to Build
- No Limit
- State
- Florida
- County
- Putnam
- City
- Crescent City
- GPS
- 29.4272, -81.5579
- Curent Zoning
- R2
- General Elevation
- 23
- Taxes
- $1,610.73
- Conveyance
- WD
- Sewer
- Septic
- Parcel Size (in acres)
- 11.08
- Zip
- 32112
- Title Info
- Ernest Gilmore current owner
- Access
- Hwy 17
- Terrain
- Flat & wooded
- HOA Fees
- None
- Power
- Electricity
- Water
- Well
- Phone
- Unsure
Transaction Details
| Total Transaction Purchase Price (including closing costs): | $116,500 |
| Anticipated Sale Price: | $239,000 per sold comps |
| Anticipated Transaction Completion Time (cash in to cash out for equity partner): | 6 months |
| Escrow or Notary Acquisition? | Escrow |
| Escrow or Notary Sale? | Escrow |
| Percent of Funding from Partner Required: | 100% |
| Equity Partner Profit Split: | 50/50% |
| Anticipated Budget: | $239k-10% sold=215-(115+3 closing costs)=97k=48.5 each |
| Miscellaneous Option 1: | Open to wholesaling with assignment fee |
| Miscellaneous Option 2: | Current owner may consider small price reduction |
