Property Details
- Time to Build
- NA
- State
- Arizona
- County
- Cochise
- City
- Hereford
- GPS
- 31.4511°, -110.1533°
- Curent Zoning
- RU-4
- General Elevation
- 4192
- Taxes
- $842.86
- Conveyance
- Assignment
- Sewer
- Would need Septic
- Parcel Size (in acres)
- 8.88 Acres
- Zip
- 85615
- Title Info
- Assignment of Purchase Agreement
- Access
- Legal Access on E Nevada Rd
- Terrain
- Flat and cleared
- HOA Fees
- NA
- Power
- Power at Road,
- Water
- 2/9ths well share
- Phone
- NA
Transaction Details
| Total Transaction Purchase Price (including closing costs): | $5000 for assignment of contract, or 2000 + 30% of net profits (any additional closing costs would be your responsibility when closing) |
| Anticipated Sale Price: | $35,000 - 55,000 |
| Anticipated Transaction Completion Time (cash in to cash out for equity partner): | Would like to complete an assignment within 7 days. |
| Escrow or Notary Acquisition? | Notary Acquisition |
| Escrow or Notary Sale? | Notary Sale |
| Percent of Funding from Partner Required: | 100% |
| Equity Partner Profit Split: | We are assigning 100 of contract to you. You would enjoy 100 of potential upside.% |
| Anticipated Budget: | $(If you sold it for 40K) 40,000 - 15,000 (purchase price) - 5000( assignment fee)=20,000 Gross Margin less closings costs & marketing expenses. |
| Miscellaneous Option 1: | 2/9 share of a well. Only 3 other lots currently using the well |
| Miscellaneous Option 2: | Can be split into two 4.5 acre lots |
