Property Details
- Time to Build
- NA
 
- State
- TN
 
- County
- Hickman
 
- City
- PRIMM SPRINGS
 
- GPS
- 35.8619555645795,-87.262304989961
 
- Curent Zoning
- Residential
 
- General Elevation
- 775
 
- Taxes
- $1408
 
- Conveyance
- Warranty Deed
 
- Sewer
- Septic
 
- Parcel Size (in acres)
- 100
 
- Zip
- 38476
 
- Title Info
- ARLEN HARRIS
 
- Access
- Paved Road
 
- Terrain
- Hay Fields stretching out into the woods and hills
 
- HOA Fees
- NA
 
- Power
- At the street
 
- Water
- Drill a well
 
- Phone
- Cell
 
Transaction Details
| Total Transaction Purchase Price (including closing costs): | $401000(1/8th per listing) | 
| Anticipated Sale Price: | $1800000(1/8th per listing) | 
| Anticipated Transaction Completion Time (cash in to cash out for equity partner): | 270 days | 
| Escrow or Notary Acquisition? | Escrow | 
| Escrow or Notary Sale? | Escrow | 
| Percent of Funding from Partner Required: | 100% | 
| Equity Partner Profit Split: | 50/50% | 
| Anticipated Budget: | $1,800,000-401,000=1,399,000, 1,399,000*.35=489,650 (if sold in 60 days on market) 1,399,000*.5=699,500 (if sold in more than 60 days on market) | 
 
 
