Property Details
- Time to Build
- N/A
 
- State
- MISSISSIPPI
 
- County
- FORREST
 
- City
- HATTIESBURG
 
- GPS
- 31.123524, -89.256030
 
- Curent Zoning
- AGRICULTURE
 
- General Elevation
- N/A
 
- Taxes
- $22.40 YR
 
- Conveyance
- WARRANTY DEED
 
- Sewer
- FROM THE CITY
 
- Parcel Size (in acres)
- 4.80
 
- Zip
- 39401
 
- Title Info
- FREE AND CLEAR
 
- Access
- PUBLIC PAVED ROAD ACCESS
 
- Terrain
- FLAT WITH SMALL SLOPE
 
- HOA Fees
- N/A
 
- Power
- YES
 
- Water
- YES
 
- Phone
- YES
 
Transaction Details
| Total Transaction Purchase Price (including closing costs): | $10,507 + 3,000 CLOSING COST =13,507 | 
| Anticipated Sale Price: | $35,000-40,000 | 
| Anticipated Transaction Completion Time (cash in to cash out for equity partner): | 90 DAYS | 
| Escrow or Notary Acquisition? | Escrow | 
| Escrow or Notary Sale? | Escrow | 
| Percent of Funding from Partner Required: | 100% | 
| Equity Partner Profit Split: | 50/50% | 
| Anticipated Budget: | $35,000 - 13,500 = 21,500 / 2 = 10,750 | 
| Miscellaneous Option 1: | FORREST COUNTY USES https://agdonline.maps.arcgis.com/apps/webappviewer/index.html?id=507a95128fbb423abaffacd073a5f2a5 TO VIEW PROPERTIES. NEIGHBOR SCOOP DOESNT PICK UP THE APN NUMBERS . NEIGHBOR SCOOP DOES PICK UP THE ADDRESS 1678 J B Horne Rd Hattiesburg, Mississippi | 
| Miscellaneous Option 2: | USING FORREST COUNTY GIS MAP ITS EASIEST TO LOCATE PROPERTIES BY PPIN NUMBERS. THE PPIN NUMBER FOR THIS PARCELS IS 44989 | 
 
 
 
                          
                         
                          
                         
                          
                         
                          
                         
                          
                         
                          
                         
                          
                         
                          
                        